| ALTAB Hossain P.t.t.i (D.El.Ed) | ||||||||
| Student List Session -2017-19 (2 nd Year ) | ||||||||
| Sub : Pedagogy Across Curriculum | ||||||||
| Sl.No | Name | Contact No | Content Analysis | Demo Class | Integrative Teaching | Achievement Test | Use of ICT | Remarks |
| 2 | KAIMUL SHAIKH | 9732127294 | ||||||
| 3 | MAMUN HOSSAIN | 9733162078 | ||||||
| 4 | IRA PARVIN | 9002284574 | ||||||
| 5 | ABDUL KARIM | 9126935717 | ||||||
| 6 | SUSMITA DAS | 8670650986 | ||||||
| 7 | SELINA KHATUN | 9851272781 | ||||||
| 8 | ||||||||
| 9 | MAMUNI ROY | 9933856008 | ||||||
| 10 | PINKI SINGHA | 7076692864 | ||||||
| 11 | SINTHIA PARVIN | 8346020001 | ||||||
| 12 | BIKRAM SINGHA | 9083609326 | ||||||
| 13 | SUBHANKAR MANDAL | |||||||
| 14 | SUKLA GHOSH | 8116312781 | ||||||
| 15 | BIMAL MANDAL | 8942058275 | ||||||
| 16 | SUPRIYA DAS | 9775181931 | ||||||
| 17 | SAFINA YEASMIN | 7076514943 | ||||||
| 18 | JHUMA KHATUN | 7076692864 | ||||||
| 19 | NAJIMUN NESHA | 8327612080 | ||||||
| 20 | RANGOLAL BARMAN | 7797133162 | ||||||
| 21 | PRIYATOSH BARMAN | 9933727093 | ||||||
| 22 | MD MOZAHID HOQUE | 8642949149 | ||||||
| 23 | MD RAMIJ RANA | 8670800102 | ||||||
| 24 | ROJA PARVEEN | 7363015588 | ||||||
| 25 | NASIM IQBAL | 9732976398 | ||||||
| 26 | MD KALIM ANWAR | 8768664367 | ||||||
| 27 | ISMAIL ALI | 9384539540 | ||||||
| 28 | GOLAM SARWAR JAHAN | 9800256305 | ||||||
| 29 | MAHEFIZ ALAM | 8170970971 | ||||||
| 30 | MD SARIKUL ISLAM | 8145348434 | ||||||
| 31 | MITHUN BARMAN | 8972102775 | ||||||
| 32 | JARIN HASSAN | 7718700218 | ||||||
| 33 | CHANDRANI SARKAR | 9647695183 | ||||||
| 34 | RIPAN BISWAS | 9734663604 | ||||||
| 35 | AMIRUL ISLAM | 8436179751 | ||||||
| Sl.No | Name | Contact No | Content Analysis | Demo Class | Integrative Teaching | Achievement Test | Use of ICT | Remarks |
| 37 | NAHIDA PARVIN | 9933478315 | ||||||
| 38 | ABDUS SAMIM | 7797070337 | ||||||
| 39 | SAIBUR RAHAMAN | 9547893126 | ||||||
| 40 | GOLAM NABI AZAD | 9046910400 | ||||||
| 41 | RAJA FARHAD | 9735608753 | ||||||
| 42 | DISHUJA AHMED | 8967071655 | ||||||
| 43 | ABDUL HADI | 9735321859 | ||||||
| 44 | WALIUL ISLAM | 7384746206 | ||||||
| 45 | MD EJAJ AHMED | 7407220741 | ||||||
| 46 | SAFIKUL ISLAM | 8001327539 | ||||||
| 47 | NIYAZ PARVIN | 7908970062 | ||||||
| 48 | MADHABI MAHARA | 8145440746 | ||||||
| 49 | BEGAM KHALEDA JIA | 8436990568 | ||||||
| 50 | EYAKUB SEKH | 8348084832 | ||||||
